Don't be a bore Predict the Score

Sherborne Town FC are running a score prediction quiz this season, giving football fans the opportunity to win at least £100 every week!!! Every week someone does not win £50 will be added to the cash pot for the following week.
All you have to do is guess the correct outcome of three Football League matches having paid £1 to enter in order to stand a chance. Committee members and playing staff at Raleigh Grove will be carrying the entry forms, sponsored by Steve Burton Carpets.
| Month | Fixtures | ||||
| August | 15 August 09 | 22 August 09 | 29 August 09 | ||
| Everton v Arsenal | Coventry v Swansea | Bolton Wanderers v Liverpool | |||
| Bristol City v Crystal Palace | Leeds v Tranmere | Nottingham Forest v Derby County | |||
| Colchester v Yeovil | Forest v Derby | Swindon Town v Southend United | |||
| September | 5 September 09 | 12 September 09 | 19 September 09 | 26 September 09 | |
| Yeovil v Swindon | Stoke v Chelsea | Hull v Birmingham | Spurs v Burnley | ||
| Crewe v Macclesfield | QPR v Peterborough | Doncaster v Ipswich | Leicester v Preston | ||
| Leeds v Stockport | Bristol Rovers v Oldham | Middlesborough v WBA | MK Dons v Leeds | ||
| October | 3 October 09 | 10 October 09 | 17 October 09 | 24 October 09 | 31 October 09 |
| West Ham v Fulham | Bristol Rovers v Leeds Utd | Man Utd v Bolton | Wolves v Aston Villa | Portsmouth v Wigan | |
| Newcastle v Bristol City | Yeovil v Brighton | Forest v Newcastle | Swansea v Blackpool | Bristol City v Sheffield Wednesday | |
| Crewe v Rotherham | Aldershot v Morecambe | WBA v Reading | Plymouth v Ipswich | Coventry v Reading | |
| November | 7 Novemeber 09 | 14 Novemeber 09 | 21 Novemeber 09 | 28 Novemeber 09 | |
| Spurs v Sunderland | Charlton v MK Dons | Man Utd v Everton | Blackburn v Stoke | ||
| Plymouth v Doncaster | Colchester v Exeter | Yeovil v Charlton | Man City v Hull | ||
| Watford v Preston | Hartlepool v Leyton Orient | Southampton v Norwich | Newcastle Utd v Swansea | ||
| December | 5 December 09 | 12 December 09 | 19 December 09 | 26 December 09 | |
| Man City v Chelsea | Liverpool v Arsenal | Man City v Sunderland | Fulham v Tottenham | ||
| Sheff Wed v Reading | Watford v Derby | Plymouth Argle v Coventry | Preston v Barnsley | ||
| Exeter v Brighton | Carlisle v Wycombe | Leeds v Southampton | Sunderland v Everton | ||
| January | 2 January 2010 | 9 January 2010 | 16 January 2010 | 23 January 2010 | 30 January 2010 |
| Brentford v Southampton | Wigan v Aston Villa | Man Utd v Burnley | Norwich v Brentford | Sunderland v Stoke | |
| Wycombe v Norwich | Middlesbrough v Swansea | Blackpool v QPR | Oldham v Millwall | Cardiff v Doncaster | |
| Exeter v Carlisle | MK Dons v Swindon | Huddersfield v Southend | Yeovil v Exeter | Charlton v Tranmere | |
| February | 6 February 2010 | 13 February 2010 | 20 February 2010 | 27 February 2010 | |
| Liverpool v Everton | Watford v Crystal Palace | West Ham v Hull City | Bolton v Wolves | ||
| Sheff Utd v Derby | West Brom v Sheff Weds | Bristol City v West Brom | Leicester v Nottingham Forest | ||
| Walsall v Bristol Rovers | Leicester v Scunthorpe | Charlton v Yeovil | Leyton Orient v Swindon | ||
| March | 6 March 2010 | 13 March 2010 | 20 March 2010 | 27 March 2010 | |
| Blackburn v Birmingham | Stoke v Aston Villa | Fulham v Man City | Wolves v Everton | ||
| Scunthorpe v Reading | Middlesborugh v Newcastle | QPR v Swansea | Peterborough v Bristol City | ||
| Wigan v Liverpool | Birmingham v Everton | Stoke v Tottenham | Liverpool v Sunderland | ||
| April | 3 April 2010 | 10 April 2010 | 17 April 2010 | 24 April 2010 | |
| Man Utd v Chelsea | Hull v Burnley | Man City v Man Utd | West Ham v Wigan | ||
| Ispwich v Reading | Sheff Utd v Coventry | West Brom v Middlesborugh | Newcastle v Ipswich | ||
| Arsenal v Wolverhampton | Aston Villa v Everton | Tottenham v Chelsea | Bolton v Portsmouth | ||
Terms and Conditions
- Minimum cash pot £100
- Maximum cash pot £5000
- £1 Entry per set of three predictions
- Entrants may enter as many sets of predictions as they wish
- All predictions must be received by a STFC selling agent by 3pm of the Saturday of those fixtures
- It is the responsibility of the entrant to ensure that STFC selling agent is in possession of the pink copy
- To claim winnings a white copy of a prediction ticket matching the pink copy held by STFC with correct predictions on must be produced as proof of entry
- If there are multiple winners the cash pot will be split equally between them
- If there are no winners then cash pot carries over to the following week with £50 being added
- If a winner is found then the cash post returns to £100
- Prediction tickets will be checked on a weekly basis and any winners will be announced on www.sherbornetwonfc.co.uk
- If an entrant believes they have won, they must notify a STFC selling agent by 5pm on the Sunday of the same weekend as the round of games and be prepared to produce their white cover slip.
- In the event of a game being abandoned the score when the match is abandoned is to count
- In the event of a match being postponed the UK pools panel results will be counted as follows and your predicted score must match with it
- Home Win 1-0
- Away Win 0-1
- Score Draw 1-1
- No Score Draw 0-0
- In the event of two or more matches being postponed then that weeks cash pot will become void, entrants are entitled to their money back or free entry to the following weeks predictions
